云南省第一人民醫(yī)院2020年 面向全國(guó)專項(xiàng)招聘優(yōu)秀高校畢業(yè)生機(jī)考成績(jī)公示
根據(jù)云南省衛(wèi)生健康委要求,現(xiàn)將云南省第一人民醫(yī)院2020年面向全國(guó)專項(xiàng)招聘優(yōu)秀高校畢業(yè)生機(jī)考成績(jī)公示如下:
云南省第一人民醫(yī)院2020年面向全國(guó)專項(xiàng)招聘優(yōu)秀高校畢業(yè)生機(jī)考成績(jī) |
||
崗位代碼 | 準(zhǔn)考證號(hào) | 成績(jī) |
0131067 | 5301010071100103 | 88 |
0131067 | 5301010071100112 | 88 |
0131067 | 5301010071100104 | 86 |
0131067 | 5301010071100109 | 78 |
0131067 | 5301010071100100 | 74 |
0131067 | 5301010071100116 | 71 |
0131067 | 5301010071100099 | 66 |
0131067 | 5301010071100102 | 66 |
0131067 | 5301010071100114 | 66 |
0131067 | 5301010071100098 | 65 |
0131067 | 5301010071100101 | 61 |
0131067 | 5301010071100108 | 61 |
0131067 | 5301010071100105 | 60 |
0131067 | 5301010071100120 | 59 |
0131067 | 5301010071100115 | 58 |
0131067 | 5301010071100117 | 57 |
0131067 | 5301010071100106 | 56 |
0131067 | 5301010071100107 | 56 |
0131067 | 5301010071100097 | 55 |
0131067 | 5301010071100110 | 54 |
0131067 | 5301010071100111 | 53 |
0131067 | 5301010071100118 | 40 |
0131067 | 5301010071100113 | 35 |
0131067 | 5301010071100119 | 缺考 |
0131068 | 5301010060900006 | 89 |
0131068 | 5301010060900009 | 89 |
0131068 | 5301010060900007 | 87 |
0131069 | 5301010060100042 | 82 |
0131069 | 5301010060100071 | 76 |
0131069 | 5301010060100783 | 76 |
0131069 | 5301010060100085 | 74 |
0131069 | 5301010060100798 | 74 |
0131069 | 5301010060100492 | 69 |
0131069 | 5301010060100055 | 68 |
0131069 | 5301010060100508 | 缺考 |
0131069 | 5301010060100513 | 缺考 |
0131071 | 5301010060100048 | 87 |
0131071 | 5301010060100105 | 83 |
0131071 | 5301010060100515 | 76 |
0131071 | 5301010060100779 | 75 |
0131071 | 5301010060100797 | 68 |
0131072 | 5301010060100091 | 85 |
0131072 | 5301010060100041 | 79 |
0131072 | 5301010060100516 | 76 |
0131072 | 5301010060100785 | 缺考 |
0131072 | 5301010060100488 | 缺考 |
0131072 | 5301010060100489 | 缺考 |
0131072 | 5301010060100506 | 缺考 |
0131072 | 5301010060100517 | 缺考 |
0131073 | 5301010060300030 | 81 |
0131073 | 5301010060300036 | 75 |
0131073 | 5301010060300035 | 缺考 |
0131073 | 5301010060300043 | 缺考 |
0131074 | 5301010060300027 | 87 |
0131074 | 5301010060300034 | 85 |
0131074 | 5301010060300031 | 82 |
0131074 | 5301010060300040 | 80 |
0131074 | 5301010060300042 | 76 |
0131074 | 5301010060300041 | 67 |
0131074 | 5301010060300028 | 缺考 |
0131074 | 5301010060300032 | 缺考 |
0131074 | 5301010060300038 | 缺考 |
0131075 | 5301010061400010 | 88 |
0131075 | 5301010061400026 | 84 |
0131075 | 5301010061400008 | 74 |
0131075 | 5301010061400017 | 缺考 |
0131076 | 5301010079600437 | 86 |
0131076 | 5301010079600157 | 82 |
0131076 | 5301010079600160 | 80 |
0131076 | 5301010079600151 | 71 |
0131076 | 5301010079600141 | 69 |
0131077 | 5301010079600435 | 84 |
0131077 | 5301010079600429 | 78 |
0131077 | 5301010079600128 | 77 |
0131077 | 5301010079600432 | 76 |
0131077 | 5301010079600446 | 76 |
0131077 | 5301010079600143 | 76 |
0131077 | 5301010079600167 | 76 |
0131077 | 5301010079600191 | 76 |
0131077 | 5301010079600431 | 75 |
0131077 | 5301010079600127 | 74 |
0131077 | 5301010079600137 | 74 |
0131077 | 5301010079600165 | 74 |
0131077 | 5301010079600145 | 72 |
0131077 | 5301010079600177 | 72 |
0131077 | 5301010079600140 | 70 |
0131077 | 5301010079600185 | 缺考 |
0132078 | 5301010079600132 | 93 |
0132078 | 5301010079600181 | 86 |
0132078 | 5301010079600444 | 77 |
0132078 | 5301010079600176 | 77 |
0132078 | 5301010079600428 | 72 |
0132078 | 5301010079600154 | 72 |
0132078 | 5301010079600449 | 70 |
0132078 | 5301010079600427 | 68 |
0132078 | 5301010079600188 | 64 |
0132078 | 5301010079600178 | 缺考 |
0132078 | 5301010079600190 | 缺考 |
0132079 | 5301010079600512 | 84 |
0132080 | 5301010079600173 | 83 |
0132080 | 5301010079600133 | 82 |
0132080 | 5301010079600192 | 81 |
0132080 | 5301010079600158 | 80 |
0132080 | 5301010079600147 | 78 |
0132080 | 5301010079600450 | 74 |
0132080 | 5301010079600202 | 74 |
0132080 | 5301010079600204 | 73 |
0132080 | 5301010079600186 | 72 |
0132080 | 5301010079600138 | 71 |
0132080 | 5301010079600163 | 70 |
0132080 | 5301010079600194 | 67 |
0132080 | 5301010079600189 | 66 |
0132081 | 5301010079600434 | 84 |
0132081 | 5301010079600174 | 81 |
0132081 | 5301010079600131 | 80 |
0132081 | 5301010079600197 | 80 |
0132081 | 5301010079600445 | 77 |
0132081 | 5301010079600156 | 75 |
0132081 | 5301010079600142 | 71 |
0132081 | 5301010079600126 | 66 |
0132081 | 5301010079600193 | 缺考 |
0132082 | 5301010079600164 | 90 |
0132082 | 5301010079600169 | 84 |
0132082 | 5301010079600441 | 82 |
0132082 | 5301010079600175 | 82 |
0132082 | 5301010079600440 | 79 |
0132082 | 5301010079600148 | 79 |
0132082 | 5301010079600155 | 79 |
0132082 | 5301010079600198 | 79 |
0132082 | 5301010079600436 | 77 |
0132082 | 5301010079600443 | 77 |
0132082 | 5301010079600129 | 77 |
0132082 | 5301010079600135 | 77 |
0132082 | 5301010079600150 | 77 |
0132082 | 5301010079600179 | 77 |
0132082 | 5301010079600180 | 77 |
0132082 | 5301010079600201 | 75 |
0132082 | 5301010079600168 | 74 |
0132082 | 5301010079600438 | 73 |
0132082 | 5301010079600195 | 73 |
0132082 | 5301010079600187 | 72 |
0132082 | 5301010079600144 | 71 |
0132082 | 5301010079600448 | 70 |
0132082 | 5301010079600196 | 70 |
0132082 | 5301010079600442 | 69 |
0132082 | 5301010079600161 | 69 |
0132082 | 5301010079600130 | 67 |
0132082 | 5301010079600139 | 66 |
0132082 | 5301010079600166 | 64 |
0132082 | 5301010079600153 | 63 |
0132082 | 5301010079600146 | 缺考 |
0132082 | 5301010079600172 | 缺考 |
0181002 | 5301010063500019 | 96 |
0181002 | 5301010063500020 | 94 |
0181002 | 5301010063500022 | 86 |
0181003 | 5301010063900008 | 85 |
0181003 | 5301010063900010 | 75 |
0181003 | 5301010063900007 | 缺考 |
0181004 | 5301010063900004 | 83 |
0181004 | 5301010063900009 | 78 |
0181004 | 5301010063900005 | 66 |
0181004 | 5301010063900006 | 缺考 |
0181005 | 5301010060600026 | 82 |
0181009 | 5301010063500023 | 96 |
0181009 | 5301010063500032 | 90 |
0181009 | 5301010063500033 | 90 |
0181009 | 5301010063500026 | 87 |
0181009 | 5301010063500028 | 缺考 |
0181009 | 5301010063500029 | 缺考 |
0181009 | 5301010063500042 | 缺考 |
0181009 | 5301010063500045 | 缺考 |
0181009 | 5301010063500046 | 缺考 |
0181016 | 5301010060900010 | 93 |
0181016 | 5301010060900011 | 79 |
0181016 | 5301010060900008 | 74 |
0181017 | 5301010063500027 | 88 |
0181018 | 5301010063500030 | 95 |
0181018 | 5301010063500024 | 94 |
0181018 | 5301010063500021 | 93 |
0181018 | 5301010063500018 | 92 |
0181018 | 5301010063500017 | 85 |
0181018 | 5301010063500035 | 84 |
0181018 | 5301010063500038 | 82 |
0181018 | 5301010063500025 | 70 |
0181018 | 5301010063500034 | 41 |
0181018 | 5301010063500047 | 37 |
0181018 | 5301010063500031 | 缺考 |
0181018 | 5301010063500036 | 缺考 |
0181018 | 5301010063500037 | 缺考 |
0181018 | 5301010063500039 | 缺考 |
0181018 | 5301010063500040 | 缺考 |
0181018 | 5301010063500041 | 缺考 |
0181018 | 5301010063500043 | 缺考 |
0181018 | 5301010063500044 | 缺考 |
0181019 | 5301010060100809 | 87 |
0181019 | 5301010060100083 | 79 |
0181019 | 5301010060100103 | 78 |
0181019 | 5301010060100045 | 74 |
0181019 | 5301010060100565 | 缺考 |
0181021 | 5301010060100503 | 85 |
0181022 | 5301010060100059 | 93 |
0181022 | 5301010060100501 | 91 |
0181022 | 5301010060100800 | 87 |
0181022 | 5301010060100486 | 87 |
0181022 | 5301010060100069 | 86 |
0181022 | 5301010060100562 | 86 |
0181022 | 5301010060100039 | 84 |
0181022 | 5301010060100065 | 84 |
0181022 | 5301010060100093 | 84 |
0181022 | 5301010060100563 | 82 |
0181022 | 5301010060100089 | 80 |
0181022 | 5301010060100099 | 80 |
0181022 | 5301010060100787 | 78 |
0181022 | 5301010060100811 | 77 |
0181022 | 5301010060100095 | 74 |
0181022 | 5301010060100054 | 72 |
0181022 | 5301010060100101 | 71 |
0181022 | 5301010060100780 | 缺考 |
0181022 | 5301010060100496 | 缺考 |
0181023 | 5301010060100778 | 86 |
0181023 | 5301010060100064 | 85 |
0181023 | 5301010060100106 | 80 |
0181023 | 5301010060100053 | 79 |
0181023 | 5301010060100043 | 78 |
0181023 | 5301010060100060 | 77 |
0181023 | 5301010060100075 | 77 |
0181023 | 5301010060100796 | 75 |
0181023 | 5301010060100561 | 75 |
0181023 | 5301010060100504 | 74 |
0181023 | 5301010060100805 | 70 |
0181023 | 5301010060100049 | 67 |
0181023 | 5301010060100102 | 67 |
0181026 | 5301010079600439 | 90 |
0181026 | 5301010079600134 | 88 |
0181026 | 5301010079600171 | 85 |
0181026 | 5301010079600203 | 78 |
0181028 | 5301010060100079 | 82 |
0181028 | 5301010060100803 | 74 |
0181028 | 5301010060100062 | 69 |
0181028 | 5301010060100500 | 缺考 |
0181028 | 5301010060100502 | 缺考 |
0181029 | 5301010073500042 | 91 |
0181029 | 5301010073500040 | 81 |
0181029 | 5301010073500043 | 81 |
0181029 | 5301010073500044 | 81 |
0181029 | 5301010073500045 | 缺考 |
0181030 | 5301010064000006 | 91 |
0181030 | 5301010064000008 | 78 |
0181030 | 5301010064000009 | 缺考 |
0181030 | 5301010064000010 | 缺考 |
0181031 | 5301010063800016 | 72 |
0181033 | 5301010060300033 | 83 |
0181033 | 5301010060300029 | 76 |
0181033 | 5301010060300037 | 66 |
0181033 | 5301010060300039 | 缺考 |
0181034 | 5301010061400006 | 89 |
0181034 | 5301010061400021 | 86 |
0181034 | 5301010061400007 | 79 |
0181034 | 5301010061400009 | 79 |
0181034 | 5301010061400011 | 缺考 |
0181034 | 5301010061400012 | 缺考 |
0181034 | 5301010061400013 | 缺考 |
0181034 | 5301010061400014 | 缺考 |
0181034 | 5301010061400015 | 缺考 |
0181034 | 5301010061400016 | 缺考 |
0181034 | 5301010061400018 | 缺考 |
0181034 | 5301010061400019 | 缺考 |
0181034 | 5301010061400020 | 缺考 |
0181034 | 5301010061400022 | 缺考 |
0181034 | 5301010061400023 | 缺考 |
0181034 | 5301010061400024 | 缺考 |
0181034 | 5301010061400025 | 缺考 |
0181035 | 5301010060100791 | 81 |
0181035 | 5301010060100491 | 80 |
0181035 | 5301010060100046 | 73 |
0181036 | 5301010060100794 | 87 |
0181036 | 5301010060100090 | 85 |
0181036 | 5301010060100514 | 75 |
0181036 | 5301010060100564 | 70 |
0181036 | 5301010060100494 | 60 |
0181037 | 5301010060100802 | 83 |
0181037 | 5301010060100070 | 81 |
0181037 | 5301010060100781 | 75 |
0181037 | 5301010060100786 | 70 |
0181038 | 5301010060100050 | 88 |
0181038 | 5301010060100784 | 88 |
0181038 | 5301010060100804 | 76 |
0181038 | 5301010060100487 | 缺考 |
0181039 | 5301010060600022 | 91 |
0181039 | 5301010060600021 | 84 |
0181039 | 5301010060600018 | 75 |
0181041 | 5301010074400030 | 81 |
0181041 | 5301010074400031 | 72 |
0181041 | 5301010074400032 | 70 |
0181041 | 5301010074400034 | 68 |
0181041 | 5301010074400037 | 68 |
0181041 | 5301010074400033 | 64 |
0181041 | 5301010074400036 | 64 |
0181041 | 5301010074400035 | 63 |
0181041 | 5301010074400038 | 58 |
0181042 | 5301010060600023 | 90 |
0181042 | 5301010060600020 | 83 |
0181042 | 5301010060600027 | 80 |
0181042 | 5301010060600025 | 79 |
0181042 | 5301010060600028 | 79 |
0181042 | 5301010060600017 | 78 |
0181042 | 5301010060600024 | 78 |
0181042 | 5301010060600019 | 缺考 |
0181043 | 5301010073500041 | 89 |
0181043 | 5301010073500039 | 缺考 |
0181043 | 5301010073500046 | 缺考 |
0181043 | 5301010073500047 | 缺考 |
0181044 | 5301010064000007 | 63 |
0181045 | 5301010060100080 | 90 |
0181045 | 5301010060100028 | 86 |
0181045 | 5301010060100057 | 84 |
0181045 | 5301010060100789 | 84 |
0181045 | 5301010060100497 | 84 |
0181045 | 5301010060100096 | 78 |
0181045 | 5301010060100505 | 78 |
0181045 | 5301010060100092 | 77 |
0181045 | 5301010060100087 | 76 |
0181045 | 5301010060100104 | 76 |
0181045 | 5301010060100507 | 缺考 |
0181045 | 5301010060100510 | 缺考 |
0181046 | 5301010060100086 | 73 |
0181046 | 5301010060100511 | 缺考 |
0181046 | 5301010060100512 | 缺考 |
0181047 | 5301010063700013 | 96 |
0181047 | 5301010063700015 | 94 |
0181047 | 5301010063700010 | 85 |
0181047 | 5301010063700011 | 79 |
0181047 | 5301010063700016 | 79 |
0181047 | 5301010063700012 | 31 |
0181047 | 5301010063700014 | 缺考 |
0181048 | 5301010060100066 | 89 |
0181048 | 5301010060100047 | 86 |
0181048 | 5301010060100081 | 85 |
0181048 | 5301010060100107 | 77 |
0181048 | 5301010060100490 | 74 |
0181048 | 5301010060100088 | 71 |
0181049 | 5301010060100052 | 83 |
0181049 | 5301010060100807 | 81 |
0181049 | 5301010060100068 | 80 |
0181049 | 5301010060100801 | 80 |
0181049 | 5301010060100518 | 75 |
0181050 | 5301010060100040 | 77 |
0181050 | 5301010060100029 | 75 |
0181050 | 5301010060100790 | 72 |
0181050 | 5301010060100493 | 69 |
0181050 | 5301010060100793 | 68 |
0181053 | 5301010060100061 | 89 |
0181053 | 5301010060100077 | 85 |
0181053 | 5301010060100056 | 83 |
0181053 | 5301010060100063 | 81 |
0181053 | 5301010060100082 | 81 |
0181053 | 5301010060100100 | 81 |
0181053 | 5301010060100795 | 80 |
0181053 | 5301010060100084 | 79 |
0181053 | 5301010060100788 | 78 |
0181053 | 5301010060100812 | 75 |
0181053 | 5301010060100027 | 缺考 |
0181053 | 5301010060100058 | 缺考 |
0181053 | 5301010060100094 | 缺考 |
0181053 | 5301010060100495 | 缺考 |
0181053 | 5301010060100498 | 缺考 |
0181053 | 5301010060100499 | 缺考 |
0181054 | 5301010078300001 | 70 |
0181054 | 5301010078300002 | 68 |
0181054 | 5301010078300003 | 62 |
0181054 | 5301010078300004 | 缺考 |
0181054 | 5301010078300005 | 缺考 |
0181055 | 5301010060100078 | 82 |
0181055 | 5301010060100782 | 81 |
0181055 | 5301010060100044 | 78 |
0181055 | 5301010060100097 | 66 |
0181055 | 5301010060100792 | 缺考 |
0181055 | 5301010060100799 | 缺考 |
0181055 | 5301010060100559 | 缺考 |
0181056 | 5301010060100509 | 83 |
0181056 | 5301010060100098 | 78 |
0181056 | 5301010060100808 | 70 |
0181056 | 5301010060100051 | 68 |
0181056 | 5301010060100810 | 68 |
0181056 | 5301010060100806 | 缺考 |
0181057 | 5301010060100067 | 81 |
0181057 | 53010200612165795901 | 74 |
0181057 | 5301010060100558 | 缺考 |
0181057 | 5301010060100560 | 缺考 |
0181060 | 5301010060100076 | 78 |
0181061 | 5301010072100291 | 84 |
0181061 | 5301010072100285 | 75 |
0181061 | 5301010072100297 | 72 |
0181061 | 5301010072100287 | 67 |
0181061 | 5301010072100290 | 65 |
0181061 | 5301010072100295 | 65 |
0181061 | 5301010072100284 | 缺考 |
0181061 | 5301010072100286 | 缺考 |
0181061 | 5301010072100288 | 缺考 |
0181061 | 5301010072100289 | 缺考 |
0181061 | 5301010072100292 | 缺考 |
0181061 | 5301010072100293 | 缺考 |
0181061 | 5301010072100294 | 缺考 |
0181061 | 5301010072100296 | 缺考 |
0181061 | 5301010072100298 | 缺考 |
0181061 | 5301010072100299 | 缺考 |
0181061 | 5301010072100300 | 缺考 |
0181061 | 5301010072100301 | 缺考 |
0181061 | 5301010072100302 | 缺考 |
0181061 | 5301010072100303 | 缺考 |
0181061 | 5301010072100304 | 缺考 |
0181061 | 5301010072100305 | 缺考 |
0181061 | 5301010072100306 | 缺考 |
0181061 | 5301010072100307 | 缺考 |
0181063 | 5301010079600433 | 84 |
0181063 | 5301010079600159 | 83 |
0181064 | 5301010079600184 | 87 |
0181064 | 5301010079600430 | 80 |
0181064 | 5301010079600199 | 78 |
0181064 | 5301010079600170 | 75 |
0181064 | 5301010079600152 | 缺考 |
0181064 | 5301010079600162 | 缺考 |
0181064 | 5301010079600182 | 缺考 |
0181064 | 5301010079600183 | 缺考 |
0181065 | 5301010079600447 | 84 |
0181065 | 5301010079600136 | 84 |
0181065 | 5301010079600149 | 80 |
0181065 | 5301010079600200 | 70 |
來源:http://www.ypfph.com/public/recruit/detail/5315502470a67ab10172c160a877049a.html
云南人事招考網(wǎng)微信訂閱號(hào) :二維碼掃一掃 熱點(diǎn)資訊全知道
關(guān)注云南人事招考網(wǎng),微信賬號(hào):ynrszk
及時(shí)獲取云南地方人才招聘、公職人事考試、考試動(dòng)態(tài)、培訓(xùn)招生等信息。
版權(quán)與免責(zé)聲明
① 由于各方面情況的調(diào)整與變化,云南人事招考網(wǎng)所提供的信息僅供參考,敬請(qǐng)以權(quán)威部門公布的正式信息為準(zhǔn)。
② 本網(wǎng)注明來源為其他媒體的稿件均為轉(zhuǎn)載稿,免費(fèi)轉(zhuǎn)載出于非商業(yè)性學(xué)習(xí)目的,版權(quán)歸原作者所有。如有內(nèi)容、版權(quán)等問題請(qǐng)?jiān)?0日內(nèi)與本網(wǎng)聯(lián)系。
掃一掃
關(guān)注微信公眾號(hào)
實(shí)時(shí)掌握考試信息